Live
Team Pairings — 3 Separate Matches
Match 1: Holes 1–6
A: Matthew + SivsB: Nick + Nandan
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | TOT |
|---|---|---|---|---|---|---|---|
| Yards | 369 | 355 | 418 | 323 | 172 | 429 | 2066 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 24 |
| S.I. | 3 | 7 | 1 | 9 | 5 | 11 | |
| Matthew (8) | |||||||
| Nick (17) | |||||||
| Nandan (20) | |||||||
| Si (22) | |||||||
| Team A BB | |||||||
| Team B BB | |||||||
| Match | |||||||
—
Match 2: Holes 7–12
A: Matthew + NandanvsB: Si + Nick
| Hole | 7 | 8 | 9 | 10 | 11 | 12 | TOT |
|---|---|---|---|---|---|---|---|
| Yards | 338 | 147 | 509 | 363 | 156 | 470 | 1983 |
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 24 |
| S.I. | 13 | 17 | 15 | 10 | 4 | 18 | |
| Matthew (8) | |||||||
| Nick (17) | |||||||
| Nandan (20) | |||||||
| Si (22) | |||||||
| Team A BB | |||||||
| Team B BB | |||||||
| Match | |||||||
—
Match 3: Holes 13–18
A: Matthew + NickvsB: Si + Nandan
| Hole | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
|---|---|---|---|---|---|---|---|
| Yards | 162 | 397 | 382 | 348 | 300 | 490 | 2079 |
| Par | 3 | 4 | 4 | 4 | 4 | 5 | 24 |
| S.I. | 14 | 2 | 6 | 8 | 16 | 12 | |
| Matthew (8) | |||||||
| Nick (17) | |||||||
| Nandan (20) | |||||||
| Si (22) | |||||||
| Team A BB | |||||||
| Team B BB | |||||||
| Match | |||||||
—
Overall Results
Match 1
—
Match 2
—
Match 3
—
Individual Gross Totals
| Player | OUT | IN | TOT |
|---|---|---|---|
| Matthew (8) | |||
| Nick (17) | |||
| Nandan (20) | |||
| Si (22) |
Loading commentary...
Matthew
8
Nick
17
Nandan
20
Si
22