Scorecard
| HOLE | 1 | 2 | 3 | 4 NTP | 5 | 6 LD | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 NTP | 14 | 15 | 16 | 17 | 18 LD | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 494 | 160 | 283 | 364 | 360 | 369 | 491 | 164 | 429 | 3114 | 361 | 299 | 158 | 360 | 530 | 358 | 338 | 124 | 364 | 2892 | 6006 |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 72 |
| S.I. | 11 | 13 | 17 | 7 | 3 | 1 | 15 | 9 | 5 | 10 | 16 | 14 | 6 | 8 | 4 | 12 | 18 | 2 | |||
| YBall | M | L | N | Nd | M | L | N | Nd | M | L | N | Nd | M | L | N | Nd | M | L | |||
Matthew (8) | — | — | — | ||||||||||||||||||
| Net | |||||||||||||||||||||
Nick (17) | — | — | — | ||||||||||||||||||
| Net | |||||||||||||||||||||
Nandan (20) | — | — | — | ||||||||||||||||||
| Net | |||||||||||||||||||||
Lee (15) | — | — | — | ||||||||||||||||||
| Net | |||||||||||||||||||||
General Play Leaderboard
Enter scores to see standings...
Net Skins
No skins yet.
Y
Yellow Ball Tracker
0 ptsEnter scores to track yellow ball...
Loading commentary...
Tournament Points — Saturday
| Player | General Play | Skins | Yellow Ball | Total |
|---|---|---|---|---|
Matthew | 0 | 0 | 0 | 0 |
Nick | 0 | 0 | 0 | 0 |
Nandan | 0 | 0 | 0 | 0 |
Lee | 0 | 0 | 0 | 0 |