Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 489 | 364 | 139 | 387 | 380 | 279 | 520 | 119 | 408 | 3085 | 393 | 396 | 371 | 502 | 141 | 279 | 368 | 170 | 468 | 3088 | 6173 |
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| S.I. | 11 | 9 | 15 | 1 | 5 | 13 | 7 | 17 | 3 | 2 | 6 | 8 | 12 | 16 | 18 | 10 | 4 | 14 | |||
| Prizes | NTP | LD | LD | NTP | |||||||||||||||||
| YB | N | Nd | M | L | N | Nd | M | L | N | Nd | M | L | N | Nd | M | L | N | Nd | |||
| Matthew (8) | — | — | — | ||||||||||||||||||
| Net | |||||||||||||||||||||
| Nick (17) | — | — | — | ||||||||||||||||||
| Net | |||||||||||||||||||||
| Nandan (20) | — | — | — | ||||||||||||||||||
| Net | |||||||||||||||||||||
| Lee (15) | — | — | — | ||||||||||||||||||
| Net | |||||||||||||||||||||
General Play Standings
Enter scores to see standings
Net Skins
Complete all 4 scores on a hole to check for skins
YB Yellow Ball Tracker
Enter scores to track Yellow Ball results
Loading commentary...
Sunday Points
| # | Player | GP | Skins | YB | Total |
|---|---|---|---|---|---|
| 1 | Matthew | 0 | 0 | 0 | 0 |
| 2 | Nick | 0 | 0 | 0 | 0 |
| 3 | Nandan | 0 | 0 | 0 | 0 |
| 4 | Lee | 0 | 0 | 0 | 0 |